New
Mounting Style | SMD/SMT |
Reference Type | Series Precision References |
Manufacturer Part No. | ADR421BRZ |
Alternate Part No. | 584-ADR421BRZ |
Manufacturer | Analog Devices Inc. |
Minimum Operating Temperature | - 40 C |
Supply Current | 500 uA |
Shunt Current - Max | 10 mA |
Brand | Analog Devices |
Packaging | Tube |
Input Voltage | 4.5 V to 18 V |
Maximum Operating Temperature | + 125 C |
Series | ADR421 |
Package/Case | SOIC-8 |
Average Temperature Coefficient - Typ | 1 PPM / C |
Output Voltage | 2.5 V |
Initial Accuracy | +/- 1 mV |
Product Category | Voltage References |
Data Sheet. ADR420/ADR421/ADR423/ADR425. Rev. J | Page 3 of 24. REVISION HISTORY. 12/13—Rev. I to Rev. J. Added θJC Values to Table 7 . [1]
May 5, 2011 - ADR421BRZ Datasheet, ADR421BRZ PDF, ADR421BRZ Data sheet, ADR421BRZ manual, ADR421BRZ pdf, ADR421BRZ, datenblatt, ... [2]
ADR421BRZ datasheet, cross reference, circuit and application notes in pdf format. [3]
ADR421BRZ datasheet, ADR421BRZ circuit, ADR421BRZ data sheet : AD - Ultraprecision, Low Noise, 2.048 V/2.500 V/ 3.00 V/5.00 V XFET® Voltage ... [4]
Request Analog Devices Inc ADR421BRZ: IC REF PREC LONOISE 2.50V 8- SOIC online from Elcodis, view and download ADR421BRZ pdf datasheet, PMIC ... [5]